
SK LT SERIES


General Details
Technical Info
Documents
General Details
SK Fermentation tanks LTI/LTX
The SK brite tanks are cylindrical pressure tanks with dished top and bottom, designed for operating pressure of 0 to 2.5 bar. The brite tanks are equipped with laser welded (pillow-plate) jackets for temperature monitoring and regulation control. CIP tube with cleaning head included. Pressure relief valve, drain and racking ports and leg extensions, are some of the features included. We offer a wide range of accessories to choose from.
From 7 bbl to 120 bbl
Two design options:
- LTX – Tanks without insulation.
- LTI – Tanks with insulation.
Materials and surfaces:
- Material: Stainless steel AISI 304
- External surface finishing: Scotch brite
- Internal surface finishing: Cones and tank walls with mirror finish – Tank bottom and top are mechanically brushed
- Operating pressure: 0 to 1 bar (option: 0 to 2.5 bar)
- Operating temperature: 0 to 50 °C / 32 to 122 degrees F.
Technical Info
TANKS LT | Nominal Volume | Geom. Volume | Diameter int./ext. | Tank Wall | Legs | Total Height |
gal | gal | inch | inch | inch | inch | |
7 BBL | 217 | 279 | 37.4/41.3 | 29.5 | 11.8 | 83.7 |
10 BBL | 310 | 364 | 39.3/43.3 | 45.3 | 31.5 | 92.5 |
15 BBL | 465 | 539 | 47.2/55.2 | 49.2 | 43.3 | 98.4 |
20 BBL | 621 | 754 | 55.1/59.1 | 49.2 | 43.3 | 102.3 |
30 BBL | 930 | 1064 | 59.1 /63.0 | 74.8 | 19.6 | 120.1 |
40 BBL | 1240 | 1383 | 63.0 / 66.9 | 86.6 | 23.6 | 134.2 |
50 BBL | 1551 | 1757 | 66.9 /70.8 | 98.4 | 23.6 | 148.8 |
60 BBL | 1860 | 2045 | 74.8 /78.7 | 88.6 | 19.6 | 140.9 |
80 BBL | 2481 | 2744 | 78.7 /82.7 | 110.2 | 23.6 | 161.4 |
90 BBL | 2790 | 3138 | 82.7 /86.6 | 114.2 | 23.6 | 169.7 |
100 BBL | 3100 | 3472 | 86.6 /90.5 | 114.2 | 23.6 | 173.2 |
100 BBL | 3100 | 3506 | 82.7 /86.6 | 130.0 | 23.6 | 189.0 |
120 BBL | 3720 | 4175 | 86.6 /90.5 | 141.7 | 23.6 | 200.7 |
120 BBL | 3720 | 4146 | 82.6 /86.6 | 157.4 | 23.6 | 216.5 |
*Not binding data.
Contact us for a custom sized tank!
Documents