
SK ZK SERIES


General Details
Technical Info
Documents
General Details
SK Fermentation tanks ZKI/ZKX
The SK manufactures fermentation tanks with working pressure of 0 to 1.0 to 2.5 bar. SK’s fermentation tanks have a cone-shaped bottom and torispherical lid with CIP tube and cleaning head. Pressure relief valve, drain and racking ports and leg extensions with adjustable base.
We offer a wide range of accessories to choose from.
From 7 bbl to 120 bbl
Two design options:
- ZKX – Tanks without insulation.
- ZKI – Tanks with insulation.
Materials and surfaces:
- Material: Stainless steel AISI 304
- External surface finishing: Scotch brite
- Internal surface finishing: Cones and tank walls with mirror finish – Tank bottom and top are mechanically brushed
- Operating pressure: 0 to 1 bar (option: 0 to 2.5 bar)
- Operating temperature: 0 to 50 °C / 32 to 122 degrees F.
Technical Info
TANKS ZK | Nominal Volume | Geom. Volume | Diameter int./ext. | Tank Wall | Legs | Total Height |
gal | gal | inch | inch | inch | inch | |
7 BBL | 217 | 297 | 39.4 / 43.3 | 39.4 | 47.2 | 97.6 |
10 BBL | 310 | 407 | 43.3 / 47.2 | 45.3 | 47.2 | 108.2 |
15 BBL | 465 | 632 | 51.2/55.1 | 48.4 | 55.1 | 120.2 |
20 BBL | 621 | 812 | 55.1/59.1 | 55.1 | 55.1 | 129.9 |
30 BBL | 930 | 1185 | 59.1 /63.0 | 74.8 | 63.0 | 154.2 |
40 BBL | 1240 | 1556 | 63.0 / 66.9 | 86.6 | 66.9 | 173.2 |
50 BBL | 1551 | 2026 | 70.8 /74.8 | 88.6 | 66.9 | 177.1 |
60 BBL | 1860 | 2379 | 78.7 /82.7 | 78.7 | 82.7 | 184.9 |
80 BBL | 2481 | 3190 | 78.7 /82.7 | 118.1 | 82.7 | 216.5 |
90 BBL | 2790 | 3556 | 82.7 /86.6 | 118.1 | 86.6 | 226.9 |
100 BBL | 3100 | 4014 | 82.7 /86.6 | 137.8 | 86.6 | 244.1 |
120 BBL | 3720 | 4698 | 86.6 /90.5 | 147.6 | 98.4 | 279.5 |
120 BBL | 3720 | 4837 | 82.6 /86.6 | 173.2 | 86.6 | 287.4 |
*Not binding data.
Contact us for a custom sized tank!
Documents