
SK MB SERIES


General Details
Technical Info
Documents
General Details
SK Microbrewery: MB2 / MB4 / MB5
We offer a variety of different vessel combinations as well as individual vessels designed to fit the brewers needs. All Microbreweries are fully piped and wired with valves, sensors, integrated pump system and automated options. CIP system with separate CIP for individual tanks to prevent cross product interaction. Customized design to your brewing requirements.
Available in 3 different 30 bbl brewhouse configurations:
- MB2 – 2 Vessel Brewery Configuration
– Mash / Lauter tun (top), hot water tank (bottom).
– Kettle / Whirlpool - MB4 – 4 Vessel Brewery Configuration
– Mash tun
– Lauter tun
– Kettle
– Whirlpool - MB5 – 5 Vessel Brewery Configuration
– 2 x Lauter tun
– 2 x Kettle
– Whirlpool
- MB2 – 2 Vessel Brewery Configuration
Customized design to your brewing requirements.
Technical Info
MICROBREWERY | MB2 30 BBL | |
Mash / Lauter tun volume (1) | bbl | 41 |
Kettle / Whirlpool volume (2) | bbl | 49.5 |
Hot water tank volume (3) | bbl | 60 |
Cold water tank volume (4) | bbl | 60 |
Tank diameter (D1) _ ID / OD | inch | 84.0 / 88.0 |
Tank Diameter (D2) | inch | 78.1 |
Tank Diameter (D3) | inch | 78.7 |
Height without grist case (H1) | inch | 139.8 |
Height with grist case (H2) | inch | 230.7 |
Total length approx. (L) | inch | 299.2 |
Total width approx. (W) | inch | 192.1 |
MICROBREWERY | MB4 30 BBL | |
Mash tun volume (1) | bbl | 31.9 |
Lauter tun volume (2) | bbl | 49.4 |
Kettle volume (3) | bbl | 48.8 |
Whirlpool volume (4) | bbl | 40.6 |
Hot water tank volume (5) | inch | 60 |
Cold water tank volume (6) | inch | 60 |
Mash mixer diameter (D1) | inch | 72.5 |
Lauter diameter (D2) _ ID / OD | inch | 90.0/94.0 |
Kettle diameter (D3) | inch | 80.1 |
Whirlpool diameter (D4) | inch | 76.2 |
HWT/CWT diameter (D5) | inch | 78.7 |
Height without grist case (H1) | inch | 140.9 |
Height with grist case | inch | 255.1 |
Total length approx. (L) | inch | 388.1 |
Total width approx. (W) | inch | 241.5 |
MICROBREWERY | MB5 30 BBL | |
Lauter tun volume (1,2) | bbl | 49.4 |
Kettle volume (3,4) | bbl | 48.8 |
Whirlpool volume (5) | bbl | 40.6 |
Hot water tank volume (6) | bbl | 120 |
Cold water tank volume (7) | bbl | 120 |
Lauter diameter (D1) _ ID / OD | inch | 90.2 / 93.8 |
Kettle diameter (D2) | inch | 80.1 |
Whirpool diameter (D3) | inch | 76.1 |
HWT/CWT diameter (D4) | inch | 86.6 |
Total height Approx. (H) | inch | 200.4 |
Total lenght Approx. (L) | inch | 384.4 |
Total widht approx. (W) | inch | 281.1 |
*Not binding data.
Contact us for a custom sized brewery!
Documents