
SK L SERIES


SK Pneumatic Presses L Series
The L series pneumatic presses are equipped with an advanced control system that includes an adjustable pressing program along with manual cycles. The L series also offers a touch screen computer interface.
Broad range of options including: juice pan designs, dumping hopper, axial filling, platforms, pneumatic sliding hatches and much more.
L series pneumatic presses are available in three different designs:
– PSP model is a half perforated drum pressing design.
– PST model is a closed pressing system with interior electropolished drain channels.
– PST-H model is a closed pressing system and drum, that has the ability to add exterior glycol cooling jacketing and hyper-reductive technology – nitrogen gas induction.
SK’s L series pneumatic presses are from 21 HL to 55 HL in capacity.
ID | PSP/PST 21 | PSP/PST 29 | PSP/PST 42 | PSP/PST 55 | |
DRUM VOLUME | gal. | 555 | 766 | 1110 | 1453 |
LENGHT (L) | inch | 127 | 156,5 | 172,4 | 194 |
WIDTH (D) | inch | 63 | 63 | 70,8 | 70,8 |
HEIGHT (H) | inch | 74,4 | 74,4 | 80,7 | 83,4 |
HATCH DIMENSIONS | inch | 18,5 x 35 | 18,5 x 35 | 19 x 35 | 19 x 35 |
WEIGHT APPROX | lbs | 1786 | 2470 | 3970 | 4850 |
JUICE COLLECTION | gal | 66 | 66 | 132 | 132 |
MAIN SUPPLY VOLTAGE | Kw | 7,2/4,2 | 12,8/5,6 | 14,7/7,5 | 18,9/10,3 |
CAPACITY | left grapes(lbs) | 2425-3750 | 3310-5070 | 4630-7055 | 5730-8820 |
CAPACITY | fresh lees(lbs) | 10580-25750 | 21900-35500 | 31550-53460 | 41300-68000 |
CAPACITY | fermented lees(lbs) | 10580-16100 | 14770-22000 | 21390-33100 | 24250-41900 |
*Not binding data.