FIXED RED WINE TANK – FR
General Details
Fixed capacity red wine tanks type FR
Intended for fermentation of must and wine storage.
- the construction with the inclined bottom and large rectangular manway enable an easy liquid discharge and a simple emptying of the fermenter,
- the cooling jacket (pillow plate) on the tank wall allows an effective regulation of must fermentation and the temperature of the wine in the vessel,
- the tanks can also be equipped with the system for pumping the must over the cap,
- legs or legs extensions are equipped with height adjusting screws and cup plates that allow to fix the tank to the floor in the wine cellar.
Available in different model (from 500 to 2000 gal.)
Techical Info
FR500GAL | FR750GAL | FR1000GAL | FR1500GAL | FR2000GAL | |
---|---|---|---|---|---|
CAPACITY | 2000 Liters | 2900 Liters | 3900 Liters | 5600 Liters | 7800 Liters |
544 Gal. | 780 Gal. | 1034 Gal. | 1490 Gal. | 2078 Gal. | |
D | 46 inch | 54 inch | 63 inch | 75 inch | 81 inch |
H | 79 inch | 79 inch | 79 inch | 79 inch | 95 inch |
Z | 95 inch | 95 inch | 97 inch | 97 inch | 113 inch |
S | 3 inch | 3 inch | 3 inch | 3 inch | 3 inch |
Z | 107 inch | 107 inch | 109 inch | 109 inch | 125 inch |
S with ext. 300mm (11.8”) | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch |
Z with ext. 650mm (25.6”) | 121 inch | 121 inch | 123 inch | 123 inch | 139 inch |
S with ext. 650mm (25.6”) | 29.5 inch | 29.5 inch | 29.5 inch | 29.5 inch | 29.5 inch |
Nr. of Legs | 3 | 3 | 3 | 4 | 4 |
M (approx.) | 463 lbs. | 573 lbs. | 668 lbs. | 908 lbs. | 1124 lbs. |
*Not binding data.