FIXED WHITE WINE TANK – FW
General Details
]
Fixed capacity white wine tanks type FW
Intended for fermentation and storage of white wines,
- the cooling jacket (pilliow-plate) on the tank wall allows an effective regulation of the wine temerature in the vessel,
- legs or legs extensions are equipped with height adjusting screws and cup plates that allow to fix the tank to the floor in the wine cellar.
Available in different model (from 500 to 2000 gal.)
Techical Info
FW500GAL | FW750GAL | FW1000GAL | FW1500GAL | FW2000GAL | |
---|---|---|---|---|---|
CAPACITY | 2000 Liters | 3100 Liters | 4100 Liters | 6000 Liters | 7800 Liters |
538 Gal. | 820 Gal. | 1090 Gal. | 1588 Gal. | 2070 Gal. | |
D | 44 inch | 54 inch | 63 inch | 75 inch | 81 inch |
H | 79 inch | 79 inch | 79 inch | 79 inch | 89 inch |
Z | 108 inch | 108 inch | 108 inch | 108 inch | 118 inch |
S | 9 inch | 9 inch | 9 inch | 3 inch | 2.7 inch |
Z with ext. 11.8” | 121 inch | 121 inch | 121 inch | 121 inch | 131 inch |
S with ext. 11.8” | 21 inch | 21 inch | 21 inch | 15.5 inch | 15 inch |
Z with ext. 25.6” | 135 inch | 135 inch | 135 inch | 135 inch | 145 inch |
S with ext. 25.6” | 35 inch | 35 inch | 35 inch | 29 inch | 29 inch |
Nr. of Legs | 3 | 3 | 3 | 4 | 4 |
M (approx.) | 372 lbs. | 490 lbs. | 593 lbs. | 778 lbs. | 892 lbs. |
*Not binding data.