PNEUMATIC PRESSES SERIES M
General Details
With their advanced, yet simple design, the series M pneumatic presses meet the needs of small and medium volume wine makers.
A broad range of accessories will satisfy both those seeking simple operations, maintenance, and the ability to adjust press characteristics to meet winery needs ( such as: central filling, dumping hopper, platforms).
Pneumatic presses, series M, are available in two basic designs, basing on the system of pressing:
PSP model: open pressing system, open drum with perforated surface;
PST model: closed pressing system, closed drum with interior draining channels
Technical Info
ID | PSP / PST 5 | PSP / PST 8 | PSP / PST 10 | PSP / PST12 | PSP / PST16 | ||
---|---|---|---|---|---|---|---|
Drum volume | gal. | 132 | 211 | 264 | 317 | 423 | |
Length (L) | inch | 69.3 | 89 | 97.6 | 100 | 119 | |
Length (Lcp) | inch | – | – | 114.5 | 116.5 | 136 | |
Width (H) | inch | 56 | 39.4 | 48 | 48 | 48 | |
Width (D) | inch | 39.4 | 39.4 | 48 | 48 | 48 | |
Height (H) | inch | 17.3 | 15.3 | 15.3 | 15.3 | 15.3 | |
Height (Scp) | inch | – | – | 40.7 | 40.7 | 41 | |
Hatch dimensions | inch | 13.5 x 16.7 | 13.5 x 16.7 | 13.5 x 25.5 | 13.5 x 25.5 | 13.5 x 35.5 | |
Weight approx. | lbs. | 660 | 770 | 1100 | 1150 | 1345 | |
Juice collection pan volume | gal. | 40 | 40 | 40 | 66 | 66 | |
Main supply voltage | hp | 4.1/2.1 | 5.2/2.6 | 5.2/2.6 | 5.2/2.6 | 6.1/3.1 | |
Capacity | left grapes | lbs. | 550- 880 | 880- 1430 | 1100- 1760 | 1320- 2100 | 1760- 2645 |
fresh lees | lbs. | 1545- 2200 | 2425- 3300 | 3090- 3970 | 3640- 4690 | 5290- 8800 | |
fermented lees | lbs. | 2200- 3530 | 3300- 5510 | 3970- 6835 | 4960- 8270 | 8800- 12130 |
Documents