SERIES 3S
General Details
Still products up to 3,000 bottles per hour.
De-aeration, filling, inert gas injection corking and capping.
To reduce wine oxidation, the air is removed from the bottles using a high vacuum pump and inert gas is injected, before filling.
The S family is the result of more than 70 years of experience in the field of medium and small sized wine producers, with high quality, reliable and easy-to-use machines.
This production segment includes very fine wines and represents our most traditional area of activity, which our reputation was created and consolidated on.
A wide range of accessories and extras allows to design machines able to meet the needs of each producer.
Techical Info
FUNCTION | 1003S | 1303S | 1703S | 2103S | 2603S | 3003S | |
---|---|---|---|---|---|---|---|
Deareation | n | 1 | 1 | 1 | 1 | 1 | 1 |
Filler Valves | n | 6 | 8 | 10 | 12 | 14 | 16 |
Gas injector | n | 1 | 1 | 1 | 1 | 1 | 1 |
Corker | n | 1 | 1 | 1 | 1 | 1 | 1 |
Capper | n | 1 | 1 | 1 | 1 | 1 | 1 |
Output | gal /h | 198 | 264 | 396 | 528 | 660 | 792 |
l /h | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | |
Speed | bott./h | 300-1200 | 400-1600 | 600-2400 | 600-3000 | 600-3000 | 600-3000 |
bott./min | 5-20 | 6,5-26 | 10-40 | 10-50 | 10-50 | 10-50 | |
Power | kW | 2.7-3.8 | 3.2-3.2 | 3.2-4.2 | 3.2-4.2 | 4.2-5 | 4.7-5 |
*Not binding data.