SERIES 6S
Still products up to 3,000 bottles per hour.
Rinsing, de-aeration, filling, inert gas injection, vacuum corking, capping.
Like the 5 Series, it includes the option of adding a column for a second closure according to the customer’s needs. The presence of two columns allows to switch from one type of closure to another in a very fast and easy way. This is currently the most complete and popular serie sold by Gai.
The S family is the result of more than 70 years of experience in the field of medium and small sized wine producers, with high quality, reliable and easy-to-use machines.
This production segment includes very fine wines and represents our most traditional area of activity, which our reputation was created and consolidated on.
A wide range of accessories and extras allows to design machines able to meet the needs of each producer.
Function | 1006S | 1306S | 1706S | 2106S | 2606S | 3006S | |
---|---|---|---|---|---|---|---|
Rinser | n | 6 | 9 | 9 | 10 | 12 | 12 |
Deareation | n | 1 | 1 | 1 | 1 | 1 | 1 |
Filler Valves | n | 6 | 8 | 10 | 12 | 14 | 16 |
Gas injector | n | 1 | 1 | 1 | 1 | 1 | 1 |
Corker | n | 1 | 1 | 1 | 1 | 1 | 1 |
Capper | n | 1 | 1 | 1 | 1 | 1 | 1 |
Output | gal /h | 198 | 264 | 396 | 528 | 660 | 792 |
l /h | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | |
Speed | bott./h | 300-1200 | 400-1600 | 600-2400 | 600-3000 | 600-3000 | 600-3000 |
bott./min | 5-20 | 6,5-26 | 10-40 | 10-50 | 10-50 | 10-50 | |
Power | kW | 4.2 | 4.2 | 4.2 | 4.7 | 5 | 5 |
*Not binding data.