SERIES FMT & FMA
General Details
Rinsing, de-aeration, gravity filling, inert gas injection, vacuum corking, capping.
With outputs over 3,000 b/h, the single-head corker used in the previous series is replaced by a multi-head corker.
These machines have been designed for large scale bottling producers and offer a wide range of options to combine different functions in a flexible manner, depending on the customer’s needs.
Great efforts have been made to design extremely reliable machines suitable for long work shifts and requiring minimum and easy maintenance. Moreover, the machines have been automated as much as possible.
Techical Info
Function | 3652 FM | 4052 FM | 5052 FM | 6052 FM | 8052 FM | 10052 FM | 12052 FM | |
---|---|---|---|---|---|---|---|---|
Rinser | n | 15 | 16 | 20 | 24 | 28 | 36 | 40 |
Deareator | n | 4 | 4 | 4 | 6 | 6 | 8 | 8 |
Filler | n | 18 | 20 | 24 | 36 | 44 | 54 | 54 |
Gas inj. | n | 4 | 4 | 4 | 6 | 6 | 8 | 8 |
Corker | n | 3 | 3 | 4 | 5 | 6 | 8 | 8 |
Capper | n | 3 | 3 | 4 | 5 | 6 | 6 | 8 |
Output | gal /h | 854 | 951 | 1162 | 1347 | 1717 | 2086 | 2641 |
l /h | 3200 | 3600 | 4400 | 5100 | 6500 | 7900 | 10000 | |
Speed | bott/h | 1000 4000 | 1000 4500 | 1200 6000 | 1200 6000 | 1800 9000 | 2400 12000 | 2400 12000 |
bott/m | 16-67 | 16-75 | 20-100 | 20-100 | 30-150 | 40-200 | 40-200 |
*Not binding data.