VAR. WHITE WINE TANK – VW
General Details
Variable capacity white wine tanks type VW
Intended for fermentation and white wine storage,
- with open top and floating lid. The floating lid can easily be adapted to the level of wine in the tank,
- the cooling jacket (pillow plate) on the tank wall allows an effective regulation of the wine temperature in the vessel,
- legs or legs extensions are equipped with height adjusting screws and cup plates that allow to fix the tank to the floor.
Available in different model (from 500 to 2000 gal.)
Techical Info
VW500GAL | VW750GAL | VW1000GAL | VW1500GAL | VW2000GAL | |
---|---|---|---|---|---|
CAPACITY | 1900 Liters | 2900 Liters | 3800 Liters | 5600 Liters | 7300 Liters |
504 Gal. | 768 Gal. | 1019 Gal. | 1481 Gal. | 1945 Gal. | |
D | 44 inch | 54 inch | 63 inch | 75 inch | 81 inch |
H | 79 inch | 79 inch | 79 inch | 79 inch | 89 inch |
Z | 108 inch | 108 inch | 117 inch | 128 inch | 128 inch |
S | 9 inch | 9 inch | 9 inch | 3 inch | 2.7 inch |
Z with ext. 11.8” | 121 inch | 121 inch | 129 inch | 141 inch | 141 inch |
S with ext. 11.8” | 21 inch | 21 inch | 21 inch | 15.5 inch | 15 inch |
Z with ext. 25.6” | 135 inch | 135 inch | 143 inch | 154 inch | 154 inch |
S with ext. 25.6” | 35 inch | 35 inch | 35 inch | 29 inch | 29 inch |
Nr. of Legs | 3 | 3 | 3 | 4 | 4 |
M (approx.) | 342 lbs. | 441 lbs. | 562 lbs. | 706 lbs. | 816 lbs. |
*Not binding data.