
SK VRXU SERIES


General Details
Technical Info
Documents
General Details
SK Variable Capacity Red Wine Tanks – VRXU
- Multipurpose tanks with two manways and a sloped bottom.
- Open top with a floating lid with inflatable gasket and pump.
- Double or custom cooling jackets available upon request.
- Pump-over and punch-down devices are available upon request.
- Leg extensions with height adjustment and screw plates for securing the tank to the floor, available upon request.
- Accessories and customized options available.
Available in sizes ranging from 500 to 2,000 gallon
Technical Info
FUNCTION | VR500GAL | VR750GAL | VR1000GAL | VR1500GAL | VR2000GAL |
Nominal volume | 500 gal | 750 gal | 1000 gal | 1500 gal | 2000 gal |
Geometrical volume | 538 gal | 871 gal | 1093 gal | 1531 gal | 2020 gal |
Diameter | 46 inch | 58 inch | 65 inch | 71 inch | 81 inch |
Wall height | 79 inch | 79 inch | 79 inch | 95 inch | 95 inch |
Total height | 110 inch | 110 inch | 110 inch | 126 inch | 127 inch |
Nr. of legs | 3 | 3 | 3 | 4 | 4 |
Weight (approx) | 421 lbs | 584 lbs | 664 lbs | 858 lbs | 1041 lbs |
Documents